We are pleased to announce the winners of the FOW International Awards 2026, celebrating the best and brightest in global futures and options markets.
Winners were announced on 12 February at an event hosted at The Waldorf Hilton in London, with the number and quality of submissions reaching a recent high. Read more
Congratulations to all the award winners!
Best Technology Innovation by an Exchange or Clearing House | Clearing House of the Year |
|---|---|
WINNER: CME Group | WINNER: LCH |
Shortlisted AI at IBKR CME Group D2X MIAX NSE Clearing Limited | Shortlisted CME Eurex Clearing Euronext Clearing HKEX Japan Securities Clearing Corporation LCH NSE Clearing Limited |
Most Innovative Contract of the Year | Index Provider of the Year |
|---|---|
WINNER: CME Group | WINNER: MSCI |
Shortlisted CME Group Euronext National Stock Exchange of India | Shortlisted B3BSE Indices MSCI Factor Indexes MSCI Indexes for the Gulf Region and Indian Markets MSCI Korea Index MSCI NUAM Index SIXSTOXX Ltd. |
Global Exchange of the Year | WINNER: B3 |
Exchange of the Year - EMEA | WINNER: Eurex |
Exchange of the Year - Americas | WINNER: CME Group |
Bank of the Year | WINNER: ABN AMRO Clearing Bank |
|---|
Non-Bank FCM of the Year | Market-Maker of the Year |
|---|---|
WINNER: StoneX | WINNER: Citadel Securities |
Shortlisted BANDS Financial Limited Jaypee Capital IFSC Nanhua Singapore Pte. Ltd. Nuvama Asset Services StoneX | Shortlisted Citadel Securities IMC Trading Wintermute |
Client Clearing Provider of the Year | Retail Broker of the Year |
|---|---|
WINNER: Citi | WINNER: DHAN |
Shortlisted ABN AMRO Clearing Bank Citi Jaypee Capital IFSC Nanhua Singapore Pte. Ltd. | Shortlisted DHAN IBKR Continues Best-in-Class Innovation and Growth Story Vanir Global Markets |
Equity Trading System of the Year | Fixed Income Platform of the Year |
|---|---|
WINNER: 3AI | WINNER: Tradeweb |
Shortlisted 3AI DHAN IBKR Continues Best-in-Class Innovation and Growth Story Marvelsoft |
Derivatives Trading System of the Year | Multi-Asset Trading System of the Year |
|---|---|
WINNER: Deribit by Coinbase | WINNER: Trading Technologies |
Shortlisted Clarion Capital Deribit by Coinbase Horizon Trading Solution Ion MIAX Trading Technologies | Shortlisted Clarion Capital Horizon Trading Solution Marvelsoft Trading Technologies |
Market Data System of the Year | Post-Trade System of the Year |
|---|---|
WINNER: Exegy Nexus | WINNER: Taskize |
Shortlisted BMLL Exegy Nexus Mckay Brothers | Shortlisted Nasdaq Calypso Post Trade Solutions, an LSEG Business Smartstream Taskize Trading Technologies |
Risk Management Solution of the Year | Trading & Execution Solution of the Year |
|---|---|
WINNER: KRM22 | WINNER: D2X |
Shortlisted Clarion Capital Cumulus9 Ion KRM22 Nasdaq Calypso NSE Clearing Limited Post Trade Solutions, an LSEG Business Scila AB | Shortlisted B3 D2X ipushpull Trading Technologies |
Collateral Management Solution of the Year | Trade Reconciliation Solution of the Year |
|---|---|
WINNER: Nasdaq Calypso | WINNER: Qomply |
Shortlisted CloudMargin CMeXs Clearing Management / Exchange Solutions Nasdaq Calypso NSE Clearing Limited Post Trade Solutions, an LSEG Business Smartstream Taskize | Shortlisted BroadPeak Partners Qomply Smartstream |
Market Surveillance Solution of the Year | Regulatory Reporting Solution of the Year |
|---|---|
WINNER: Eventus | WINNER: Qomply |
Shortlisted Eventus Ion Scila AB Trading Technologies | Shortlisted DTCC’s Trade Reporting Analytics (TRA) Kaizen LSEG Regulatory Reporting Solutions Nasdaq Qomply Smartstream |
Trading System of the Year | Trade Repository of the Year |
|---|---|
WINNER: Euronext | WINNER: DTCC |
Shortlisted 3AI Ltd Clarion Capital Euronext IBKR Continues Best-in-Class Innovation and Growth Story |
Connectivity Provider of the Year | Collateral Management Provider of the Year |
|---|---|
WINNER: BroadPeak Partners | WINNER: JP Morgan |
Shortlisted Anova Financial Networks Ion Marvelsoft |
Chief Executive of the Year | WINNER: Thomas P. Gallagher, MIAX |
Lifetime Achievement Award | WINNER: Keith Todd, CBE |